<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No Surprises</title>
	<atom:link href="http://nosurprisesevents.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nosurprisesevents.com</link>
	<description>Event Architects</description>
	<lastBuildDate>Sun, 16 Jun 2013 07:08:35 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Networking</title>
		<link>http://nosurprisesevents.com/networking/</link>
		<comments>http://nosurprisesevents.com/networking/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 20:52:09 +0000</pubDate>
		<dc:creator>Funmi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://nosurprisesevents.com/?p=1259</guid>
		<description><![CDATA[Do event conferences offer excellent networking opportunities as they propose they do? Read the following to get some tips to improve your networking at your conference or event: 6 Things You Can Do to Improve Networking at Your Conference or &#8230; <a href="http://nosurprisesevents.com/networking/">More</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://nosurprisesevents.com/assets/IMG_1873.jpg"><img src="http://nosurprisesevents.com/assets/IMG_1873.jpg" alt="IMG_1873" width="750" height="500" class="alignnone size-full wp-image-1261" /></a></p>
<p>Do event conferences offer excellent networking opportunities as they propose they do? Read the following to get some tips to improve your networking at your conference or event:</p>
<p>6 Things You Can Do to Improve Networking at Your Conference or Event:</p>
<p>1. Using a round table format in your event, gently forces people to say hello to everyone on their tables (theatre style probably means you will speak to two people at the most during the sessions)<br />
2. Good networking is also about allowing people to actually rest. View ‘breaks’ as just that and ensure everyone has some time to soak up the learning and have a coffee in peace if they want to.<br />
3. Build networking (via discussions) into every main session. Allow delegates the time to talk about something from every session, or make sure you add ‘table discussion’ time at the end of each part of the day.<br />
4. Embrace technology. Allow and facilitate one to one meetings, arranged online, at your event. This can be done through Skype, Oovoo or Google+.<br />
5. Add something exciting or different to your programme or your event at the start of the day. This will give them something easy to talk about<br />
6. Dedicate time to networking outside of the breaks, perhaps adding a quiet informal drinks reception, with no entertainment, after the conference or an informal dinner before<br />
By helping structure a bit of networking you can ensure that everyone gets something extra from your next conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://nosurprisesevents.com/networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to have a sustainable event</title>
		<link>http://nosurprisesevents.com/ways-to-have-a-sustainable-event/</link>
		<comments>http://nosurprisesevents.com/ways-to-have-a-sustainable-event/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:28:35 +0000</pubDate>
		<dc:creator>Funmi</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://nosurprisesevents.com/?p=1247</guid>
		<description><![CDATA[Being environmentally friendly is now one of the most important responsibilities we have to take upon our shoulders in our world as of today. Why not incorporate less carbon footprints in our events too? As a host, creating a sustainable &#8230; <a href="http://nosurprisesevents.com/ways-to-have-a-sustainable-event/">More</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://nosurprisesevents.com/assets/Go-green.jpg"><img src="http://nosurprisesevents.com/assets/Go-green.jpg" alt="Go green" width="375" height="320" class="alignnone size-full wp-image-1248" /></a></p>
<p>Being environmentally friendly is now one of the most important responsibilities we have to take upon our shoulders in our world as of today. Why not incorporate less carbon footprints in our events too? As a host, creating a sustainable event will not only impress your clients, but also help your local and global community! </p>
<p>Here are a few ways to go GREEN at your events!<br />
<br />
1. Using an iPad or a Tablet as your organizer/planner instead of carrying a big binder along with you everywhere you go!<br />
2. Use venues that are eco-friendly, and saves fuel and other pollution-related emissions<br />
3. Use mobile apps to cut down the use of paper<br />
4. Promote a registration system that uses electronic ticket scanners, or checklists<br />
5. Use QR codes in exchange of business cards<br />
6. Use digital boards to promote your sponsors instead of printing large signs<br />
7. Use online project management tools<br />
8. Bring in attendees at your event using online, live stream, rather than having them travel all the way<br />
9. Work with vendors who are eco-friendly and share the same values with you<br />
10. There are ways to also décor your event with recycled items; they don’t always have to be new!</p>
<p>We hope some of these tips can come of good use for you in the future! Go GREEN, be SUSTAINABLE and remember sometimes, LESS is MORE! </p>
]]></content:encoded>
			<wfw:commentRss>http://nosurprisesevents.com/ways-to-have-a-sustainable-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge is power!</title>
		<link>http://nosurprisesevents.com/knowledge-is-power/</link>
		<comments>http://nosurprisesevents.com/knowledge-is-power/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 20:17:57 +0000</pubDate>
		<dc:creator>Funmi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[knowledge]]></category>

		<guid isPermaLink="false">http://nosurprisesevents.com/?p=1240</guid>
		<description><![CDATA[Having a clear purpose for running an event is one of the main priorities of an event planner. What do the people seek from the event? And how successful the event is at providing it should be your main concern! &#8230; <a href="http://nosurprisesevents.com/knowledge-is-power/">More</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://nosurprisesevents.com/assets/Knowledge-is-power.gif"><img src="http://nosurprisesevents.com/assets/Knowledge-is-power.gif" alt="Knowledge is power" width="600" height="208" class="alignnone size-full wp-image-1241" /></a></p>
<p>Having a clear purpose for running an event is one of the main priorities of an event planner. What do the people seek from the event? And how successful the event is at providing it should be your main concern! In order to make your event successful, understanding and knowledge is crucial. Understanding what is required for a particular event is essential, and no two events are always the same. </p>
<p>Events such as corporate meetings have their own demands of protocol and procedures. Entertainment events such as concerts require knowledge of various supporting resources to be put in place. Before actually commencing with managing an event, do make sure that you understand what exactly needs to be done and talk to people who have participated in such events before, keep yourself constantly updated with the evolving dynamics of each type of event.</p>
]]></content:encoded>
			<wfw:commentRss>http://nosurprisesevents.com/knowledge-is-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut Through Formalities and Break The Ice&#8230;Literally!</title>
		<link>http://nosurprisesevents.com/ice-breaker/</link>
		<comments>http://nosurprisesevents.com/ice-breaker/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 09:54:00 +0000</pubDate>
		<dc:creator>Funmi</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://nosurprisesevents.com/?p=1183</guid>
		<description><![CDATA[Teambuilding exercises at corporate events, has now become one of the greatest tools to help employers reduce stress, ensure group focus, improve attitudes and help the group learn how to work together towards team goals. In most corporate team-building meetings, &#8230; <a href="http://nosurprisesevents.com/ice-breaker/">More</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://nosurprisesevents.com/assets/Ice-breaking.jpg"><img class="alignnone size-full wp-image-1184" alt="UNISON" src="http://nosurprisesevents.com/assets/Ice-breaking.jpg" width="570" height="379" /></a></p>
<p>Teambuilding exercises at corporate events, has now become one of the greatest tools to help employers reduce stress, ensure group focus, improve attitudes and help the group learn how to work together towards team goals. </p>
<p>In most corporate team-building meetings, we all want to have good hands-on-and-out-of-your-chair interactive fun. Nobody wants to sit passively through lectures and theories about teamwork. One of the best ways to overcome this is by having a corporate “icebreaker”. </p>
<p>Icebreakers are great events made in order for employees to get to know and break the ice between each other. Icebreaker parties generally have teambuilding activities and fun games for all employees to participate in, allowing the event to be challenging and improves the bonding session between delegates and employees who don’t know one another.</p>
<p>An example of a fun activity that can be implemented at the Icebreaker party is by actually having your attendees break a big block of ice! Not only does this allow people to relax, it is also a great laugh for everyone, and allows your attendees to get to know each another in a friendly atmosphere. </p>
<p>The ice-breaker exercise can either be an individual or team competition; it can be a workout for the employees or the participants can team up and see which team breaks the big block of ice first. Either way, the attendees have a great time trying to break the ice, and can also be a good start for them to connect to one another.<br />
Here are some other tips to make your Icebreaker party a success!</p>
<p>•	Make sure the block of ice is large and also hard to break, which makes it more challenging for the participants<br />
•	Participants should be teamed up with people they don’t know, therefore allowing them to open up to other employees and meet new people<br />
•	Have other fun icebreaker activities such as bingo or pop quizzes.<br />
•	The games do not necessarily have to be related to the company<br />
•	Get people from different departments of the company to interact with one another<br />
•	Have one or two people delegate and help with the organization of the games and to see that everything runs smoothly.</p>
]]></content:encoded>
			<wfw:commentRss>http://nosurprisesevents.com/ice-breaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 30th Birthday Agbani!</title>
		<link>http://nosurprisesevents.com/happy-30th-birthday-agbani/</link>
		<comments>http://nosurprisesevents.com/happy-30th-birthday-agbani/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 09:31:05 +0000</pubDate>
		<dc:creator>Felicia</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://nosurprisesevents.com/?p=909</guid>
		<description><![CDATA[In celebration of the Birthday of Miss World 2001, Agbani Darego, we put on a top class Birthday event complete with dinner, mood lighting, soft Jazz music and touching speeches from Agbani&#8217;s nearest and dearest. The Star-studded attendees included: Tiwa &#8230; <a href="http://nosurprisesevents.com/happy-30th-birthday-agbani/">More</a>]]></description>
				<content:encoded><![CDATA[<p>In celebration of the Birthday of Miss World 2001, Agbani Darego, we put on a top class Birthday event complete with dinner, mood lighting, soft Jazz music and touching speeches from Agbani&#8217;s nearest and dearest. The Star-studded attendees included: Tiwa Savage, Stephanie Okereke, Don Jazzy, Dr Sid, Folake Coker, Lanre DaSilva, M.I and Bez.</p>
<p>The team at linklink did an absolutely stellar job, topped off by the photographic eye of linklink. Agbani was such a pleasure to work for, even sending us a thank-you card after the event. It&#8217;s true what they say, you can&#8217;t buy class! Check out the images in the <a href="http://nosurprisesevents.com/event/agbani-daregos-30th-birthday-dinner/">event gallery</a>.</p>
<p><img class="alignnone size-full wp-image-1107" alt="CM2_4236" src="http://nosurprisesevents.com/assets/CM2_4236.jpg" width="770" height="451" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nosurprisesevents.com/happy-30th-birthday-agbani/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanging out with Google+</title>
		<link>http://nosurprisesevents.com/hanging-out-with-google/</link>
		<comments>http://nosurprisesevents.com/hanging-out-with-google/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 09:30:20 +0000</pubDate>
		<dc:creator>Felicia</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://nosurprisesevents.com/?p=907</guid>
		<description><![CDATA[Google+ is a fast growing social networking site that combines several core online features in to one- connectivity, exploration, networking, sharing and offering smart ways of working. The good folk at Google Nigeria got in touch as they wanted us &#8230; <a href="http://nosurprisesevents.com/hanging-out-with-google/">More</a>]]></description>
				<content:encoded><![CDATA[<p>Google+ is a fast growing social networking site that combines several core online features in to one- connectivity, exploration, networking, sharing and offering smart ways of working. The good folk at Google Nigeria got in touch as they wanted us to put on an activation that would show people how to utilise Google+ Hangout.</p>
<p>With Christmas on the horizon, what better time for people to connect with loved ones abroad using unique and fun G+ Hangout features. So there we were, set up at Silverbird Mall in Victoria Island for 5 days. Mall goers had the opportunity to register to G+, learn how to use Hangout then get stuck in with live Hangouts with celebrity guests. After facilitating all week, we&#8217;re practically G+ Hangout experts now.</p>
<p>[links TBC]</p>
]]></content:encoded>
			<wfw:commentRss>http://nosurprisesevents.com/hanging-out-with-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Lift-Off</title>
		<link>http://nosurprisesevents.com/delta-lift-off/</link>
		<comments>http://nosurprisesevents.com/delta-lift-off/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 09:29:33 +0000</pubDate>
		<dc:creator>Felicia</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://nosurprisesevents.com/?p=905</guid>
		<description><![CDATA[Last night was the ever so elegant cocktail party for Delta Life, which took place in the luxurious setting of the Porsche Centre, Lagos. With champagne overflowing and guests treated to delicious hors d&#8217;œuvres, invitees had and the opportunity to &#8230; <a href="http://nosurprisesevents.com/delta-lift-off/">More</a>]]></description>
				<content:encoded><![CDATA[<p>Last night was the ever so elegant cocktail party for Delta Life, which took place in the luxurious setting of the Porsche Centre, Lagos. With champagne overflowing and guests treated to delicious hors d&#8217;œuvres, invitees had and the opportunity to network and engage. This was definitely a relaxed soirée and based on the dozens of smiling faces, it was definitely an enjoyable evening. Check out our Behind the Scenes video below, featuring highlights and commentary from the No Surprises team. Enjoy!</p>
<p>[Embed YouTube video here]</p>
<p>*** Needs photo + tags ***</p>
]]></content:encoded>
			<wfw:commentRss>http://nosurprisesevents.com/delta-lift-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precision organisation at Face Of Sleek Nigeria 2011 grand finale</title>
		<link>http://nosurprisesevents.com/face-of-sleek-nigeria-2011-grand-finale/</link>
		<comments>http://nosurprisesevents.com/face-of-sleek-nigeria-2011-grand-finale/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 07:10:10 +0000</pubDate>
		<dc:creator>Funmi</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://nosurprisesevents.com/?p=719</guid>
		<description><![CDATA[Everyone is still tweeting, fb-ing, texting and altogether raving in cyber space and in real life about 27 November 2011&#8242;s exciting Face Of Sleek Nigeria 2011 grand final Symphony Of Style III event which treated its guests to a dazzling &#8230; <a href="http://nosurprisesevents.com/face-of-sleek-nigeria-2011-grand-finale/">More</a>]]></description>
				<content:encoded><![CDATA[<p>Everyone is still tweeting, fb-ing, texting and altogether raving in cyber space and in real life about 27 November 2011&#8242;s exciting Face Of Sleek Nigeria 2011 grand final Symphony Of Style III event which treated its guests to a dazzling array of colours, fashion, beauty, music, dance and magic.</p>
<p>The meticulous event management by No Surprises Events was pivotal to the success of the evening. From ensuring that everything screamed the black, fuchsia pink and white colours of Sleek Studio products, to the catering to event design and flow, No Surprises Events certainly took care of all the fine details.</p>
<p>Even the red carpet as we know it got the Sleek Studio makeover, with No Surprises Events ensuring that it was black &#8211; could this be the beginning of a new trend? Check out our gallery for more pictures from the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://nosurprisesevents.com/face-of-sleek-nigeria-2011-grand-finale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lights, Camera, Africa!</title>
		<link>http://nosurprisesevents.com/camera-lights-africa/</link>
		<comments>http://nosurprisesevents.com/camera-lights-africa/#comments</comments>
		<pubDate>Thu, 26 May 2011 11:29:17 +0000</pubDate>
		<dc:creator>Funmi</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://nosurprisesevents.com/?p=657</guid>
		<description><![CDATA[Here at No Surprises we pride ourselves in being African, so needless to say that once Africa Day rolled around, we celebrated it in true African fashion&#8230; literally. It was important to us to mark this day as it represents &#8230; <a href="http://nosurprisesevents.com/camera-lights-africa/">More</a>]]></description>
				<content:encoded><![CDATA[<p>Here at No Surprises we pride ourselves in being African, so needless to say that once Africa Day rolled around, we celebrated it in true African fashion&#8230; literally.</p>
<p>It was important to us to mark this day as it represents Africa and addresses the challenges she has faced, such as armed conflict, climate change, and poverty. We may not be perfect just yet but in the words of Sam Cooke &#8220;A change is gonna come&#8221;</p>
<p>The world often views Africa as the Dark Continent but clearly we are full of colour!!</p>
<p>Let us know how YOU spent your Africa Day</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nosurprisesevents.com/camera-lights-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Increase Attendance for Business Meetings and Events</title>
		<link>http://nosurprisesevents.com/how-to-increase-attendance-for-business-meetings-and-events/</link>
		<comments>http://nosurprisesevents.com/how-to-increase-attendance-for-business-meetings-and-events/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 11:31:22 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://nosurprisesevents.com/?p=373</guid>
		<description><![CDATA[The most important step to overcoming fears about a lack of attendance at an event or to increase the RSVP list is to realize that people really do enjoy attending seminars and other events]]></description>
				<content:encoded><![CDATA[<p>The most important step to overcoming fears about a lack of attendance at an event or to increase the RSVP list is to realize that people really do enjoy attending seminars and other events. By attending business meetings, the participant gets a chance to learn new information and interact with peers and leaders in their field. The most successful meetings create a warm, friendly environment for everyone â€“ and that is why they enjoy attending.</p>
<h3>1. Create a great agenda</h3>
<p>Once hosts understand that people enjoy attending events, it is important to create a program that is worth attending. The agenda should be focused on a single theme and not overwhelm attendees. For example, the following sample half day seminar schedule considers the meeting attendees&#8217; needs:</p>
<ul>
<li>8:00 a.m. Arrivals and Breakfast</li>
<li>8:45 a.m. Welcome Message</li>
<li>9:00 a.m. Keynote Speaker</li>
<li>10:00 a.m. Break</li>
<li>10:15 a.m. Panel Discussion</li>
<li>11:30 a.m. Closing Remarks</li>
</ul>
<h3>2. Be sensitive to the calendar and clock</h3>
<p>Despite the best agenda, event attendees have preferences as to when they want to attend such programs and when they cannot. Consider the following when scheduling dates and times for your event:</p>
<ul>
<li>Attendees prefer morning schedules for seminars.</li>
<li>Attendees prefer appreciation events immediately after work.</li>
<li>Tuesdays and Thursdays are popular meeting days.</li>
<li>Avoid holding meetings on Fridays if possible.</li>
<li>Avoid scheduling meetings on holidays and the eve of holidays.</li>
<li>Be sensitive to attendee travel requirements for the event.</li>
<li>Equally important: establish a reputation for starting on time and finishing on time.</li>
</ul>
<h3>3. Identify a unique and convenient location</h3>
<p>Okay, so most business meetings are held in hotels and that is not so unique. But not all hotels are the same, and hotels are not the only available venues. The main point here is to select a location where your guests want to go. After all, they are basically detouring from their routine, and want to enjoy the event. Consider the following factors:</p>
<ul>
<li>Select a venue that is near the majority of attendees.</li>
<li>Select a venue where attendees would enjoy themselves.</li>
<li>Select a venue that is experienced at hosting similar events.</li>
</ul>
<h3>4. Compile an appropriate guest list</h3>
<p>Successful meetings have a specific topic and target audience for that message. It is valuable to compile a guest list that includes appropriate attendees, even if they are ranked in order of importance.<br />
Too often, hosts will compile a master list of prospective guests and open the meeting to the masses. This will work if you are trying to fill seats based on the numbers game.<br />
However, the business meeting shouldn&#8217;t be viewed as a direct mail effort with 1-3% RSVP rates. We prefer coaching clients to generate specific lists of targeted attendees, folks who they really want to attend: rates of 50% or better.</p>
<p>A final thought about attendees: try to invite individuals of similar rank and experience to the meeting.</p>
<h3>5. Invite, invite, invite</h3>
<p>One of the keys to achieving attendance to your meeting is by inviting people early and continue reminding them about the event even if they have confirmed attendance. Itâ€™s important to generate excitement around the event. Traditional printed invitations are appropriate, and it is now generally acceptable to rely on technology to convey your invitation. Try this approach:</p>
<ul>
<li>Mention the event to guests before sending invites.</li>
<li>Send a save the date early in the planning process (paper or electronic).</li>
<li>Send a detailed invitation, including agenda highlights (paper or electronic).</li>
<li>Forward the detailed invitation again with a personalized note (electronic).</li>
<li>Formally call guests and extend a personal invite to the event.</li>
</ul>
<p>A physical invitation- whether printed or electronic &#8211; is nice, but it shouldn&#8217;t be viewed as a substitute for a personally extended invitation (unless you are planning a large symposium or convention with 500 or more attendees). This is the step that makes most hosts cringe;  they do not want to dial for attendees.<br />
It is helpful to share this responsibility. The guest list of an event is often compiled from contact lists that are maintained by a variety of individuals, and those individuals with the closest relationships to the invitees should extend a direct invitation to their own guests.</p>
<h3>6. Establish a reputation for delivering excellent programs</h3>
<p>Everyone has attended good conferences and bad conferences, and the same holds true for seminars and other appreciation events.<br />
The key here is to establish a reputation for delivering excellent business programs. Simple as it may seem, if someone enjoyed attending your last series of events, he or she is more likely to attend future programs.</p>
<h3>7. Send follow up communications and thank attendees</h3>
<p>Because people attend meetings to gather new information, many attendees appreciate receiving additional handouts and materials that may have been referenced by presenters and other folks within your organization. It is an excellent opportunity to share that information with follow thank you messages to those who attended the event.<br />
The thank you note and follow up communications is something that many organizations often overlook, but noticed by guests.</p>
]]></content:encoded>
			<wfw:commentRss>http://nosurprisesevents.com/how-to-increase-attendance-for-business-meetings-and-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
